Every country US citizens can currently visit for short tourism trips without applying for a visa in advance. Rules change — always click through to the country dossier and check the official source before booking.
87
visa-free
8
covered
365d
in one trip
US passport
United States passport
Showing 87 of 87 visa-free destinations for United States passport holders.
| Country | Max stay | Dossier |
|---|---|---|
| AlbaniaUp to one year without a residency permit | Up to one year without a residency permit | Read → |
| Andorra90 days within any 180-day period (Schengen rules apply) | 90 days within any 180-day period (Schengen rules apply) | Read → |
| Armenia180 days per year | 180 days per year | Read → |
| Austria90 days within any 180-day period (Schengen Area rule) | 90 days within any 180-day period (Schengen Area rule) | Read → |
| Belgium90 days within any 180-day period (Schengen area rule) | 90 days within any 180-day period (Schengen area rule) | Read → |
| Bulgaria90 days within any 6-month period | 90 days within any 6-month period | Read → |
| Croatia90 days within any 180-day period (Schengen Area rule) | 90 days within any 180-day period (Schengen Area rule) | Read → |
| CyprusNot required for stays under 90 days | Not required for stays under 90 days | Read → |
| Czechia90 days within any 180-day period (Schengen Area rule) | 90 days within any 180-day period (Schengen Area rule) | Read → |
| Denmark90 days (within any 180-day period within the Schengen area) | 90 days (within any 180-day period within the Schengen area) | Read → |
| Estonia90 days within any 180-day period (Schengen Area combined) | 90 days within any 180-day period (Schengen Area combined) | Read → |
| Finland90 days within any 180-day period (Schengen area) | 90 days within any 180-day period (Schengen area) | Read → |
| France90 days within any 180-day period (Schengen Area rule) | 90 days within any 180-day period (Schengen Area rule) | Read → |
| Georgia365 days | 365 days | Read → |
| Germany90 days within any 180-day period (Schengen Area) | 90 days within any 180-day period (Schengen Area) | Read → |
| Greece90 days within any 180-day period (Schengen Area rule, verify on the official source for precise Greek enforcement for initial entry) | 90 days within any 180-day period (Schengen Area rule, verify on the official source for precise Greek enforcement for initial entry) | Read → |
| Hungary90 days within any 180-day period | 90 days within any 180-day period | Read → |
| Iceland90 days within any 180-day period in the Schengen Area. | 90 days within any 180-day period in the Schengen Area. | Read → |
| Ireland90 days | 90 days | Read → |
| Italy90 days within any 180-day period (Schengen area rule) | 90 days within any 180-day period (Schengen area rule) | Read → |
| Kosovo90 days within a six-month period | 90 days within a six-month period | Read → |
| Latvia90 days within any 180-day period (Schengen Area rule) | 90 days within any 180-day period (Schengen Area rule) | Read → |
| Liechtenstein90 days within any 180-day period | 90 days within any 180-day period | Read → |
| Lithuania90 days within any 180-day period (Schengen Area rule) | 90 days within any 180-day period (Schengen Area rule) | Read → |
| Luxembourg90 days within any 180-day period (Schengen Area combined) | 90 days within any 180-day period (Schengen Area combined) | Read → |
| Malta90 days within any 180-day period (Schengen Area rule) | 90 days within any 180-day period (Schengen Area rule) | Read → |
| Moldova90 days within a six-month period | 90 days within a six-month period | Read → |
| Monaco90 days within any 180-day period (Schengen Area rule) | 90 days within any 180-day period (Schengen Area rule) | Read → |
| Montenegro90 days within any 180-day period, counted from the first entry date. | 90 days within any 180-day period, counted from the first entry date. | Read → |
| Netherlands90 days within any 180-day period | 90 days within any 180-day period | Read → |
| Norway90 days within any 180-day period (Schengen Area) | 90 days within any 180-day period (Schengen Area) | Read → |
| Poland90 days within any 180-day period (Schengen Area rule) | 90 days within any 180-day period (Schengen Area rule) | Read → |
| Portugal90 days within any 180-day period (Schengen Area rule) | 90 days within any 180-day period (Schengen Area rule) | Read → |
| Romania90 days or less. Note that Romania is expected to join the Schengen Area for air and sea borders in March 2024, at which point the 90 days will fall under the 90 days within any 180-day period Schenge | 90 days or less. Note that Romania is expected to join the Schengen Area for air and sea borders in March 2024, at which point the 90 days will fall under the 90 days within any 180-day period Schenge | Read → |
| San Marino90 days within any 180-day period across the entire Schengen Area | 90 days within any 180-day period across the entire Schengen Area | Read → |
| Serbia90 days | 90 days | Read → |
| Slovakia90 days within any 180-day period in the Schengen Area | 90 days within any 180-day period in the Schengen Area | Read → |
| Slovenia90 days or less within the Schengen Area | 90 days or less within the Schengen Area | Read → |
| Spain90 days within any 180-day period (Schengen Area rule) | 90 days within any 180-day period (Schengen Area rule) | Read → |
| Sweden90 days within any 180-day period | 90 days within any 180-day period | Read → |
| Switzerland90 days within any 180-day period (Schengen Area rule) | 90 days within any 180-day period (Schengen Area rule) | Read → |
| Vatican City90 days within any 180-day period (Schengen Area rule) | 90 days within any 180-day period (Schengen Area rule) | Read → |
| Country | Max stay | Dossier |
|---|---|---|
| Brunei90 days | 90 days | Read → |
| JapanLess than 90 days | Less than 90 days | Read → |
| Kazakhstan30 days within a single entry | 30 days within a single entry | Read → |
| Kyrgyzstan60 days | 60 days | Read → |
| Malaysia90 days | 90 days | Read → |
| MongoliaFewer than 90 days | Fewer than 90 days | Read → |
| Singapore90 days or less | 90 days or less | Read → |
| TaiwanLess than 90 days | Less than 90 days | Read → |
| Uzbekistan30 days | 30 days | Read → |
| Country | Max stay | Dossier |
|---|---|---|
| Turkey90 days or less | 90 days or less | Read → |
| Country | Max stay | Dossier |
|---|---|---|
| BotswanaUp to 90 days | Up to 90 days | Read → |
| Mauritius60 days | 60 days | Read → |
| MoroccoLess than 90 days | Less than 90 days | Read → |
| Senegal90 days or less | 90 days or less | Read → |
| Tunisia90 days or less | 90 days or less | Read → |
| ZambiaNot explicitly stated for visa-free, verify on the official source for the maximum visa-free stay period. | Not explicitly stated for visa-free, verify on the official source for the maximum visa-free stay period. | Read → |
| Country | Max stay | Dossier |
|---|---|---|
| Anguilla90 days | 90 days | Read → |
| Argentina90 days or less | 90 days or less | Read → |
| Belize30 days visa-free. Can be extended monthly for a maximum of 6 months. | 30 days visa-free. Can be extended monthly for a maximum of 6 months. | Read → |
| Bolivia90 days within a year | 90 days within a year | Read → |
| British Virgin Islands30 days initially, extendable locally | 30 days initially, extendable locally | Read → |
| Cayman Islands30 days | 30 days | Read → |
| ChileNot specified in the provided text; verify on official Chilean immigration sources (generally 90 days). | Not specified in the provided text; verify on official Chilean immigration sources (generally 90 days). | Read → |
| Colombia90 days | 90 days | Read → |
| EcuadorNot specified in markdown; verify on the official source. Typically 90 days for tourism. | Not specified in markdown; verify on the official source. Typically 90 days for tourism. | Read → |
| GuatemalaUp to 90 days. Staying longer incurs a daily fine payable in cash at the airport. | Up to 90 days. Staying longer incurs a daily fine payable in cash at the airport. | Read → |
| Guyana90 days | 90 days | Read → |
| Haiti90 days | 90 days | Read → |
| HondurasUp to 90 days visa-free | Up to 90 days visa-free | Read → |
| Panama180 days | 180 days | Read → |
| ParaguayUp to 90 days for tourism or business | Up to 90 days for tourism or business | Read → |
| PeruUsually 'Up to 90 days', verify on the official source. The provided text does not specify the maximum duration for visa-free tourist stays, but 90 days is a common standard. | Usually 'Up to 90 days', verify on the official source. The provided text does not specify the maximum duration for visa-free tourist stays, but 90 days is a common standard. | Read → |
| Turks and Caicos90 days | 90 days | Read → |
| Country | Max stay | Dossier |
|---|---|---|
| BahamasVisa not required; however, the typical maximum stay for tourists is generally less than 90 days. Verify precise duration of stay with Bahamian immigration upon arrival for short tourist visits. | Visa not required; however, the typical maximum stay for tourists is generally less than 90 days. Verify precise duration of stay with Bahamian immigration upon arrival for short tourist visits. | Read → |
| BarbadosUp to 6 months | Up to 6 months | Read → |
| DominicaNot required for stays under 6 months | Not required for stays under 6 months | Read → |
| Grenada3 months (renewable up to one year) | 3 months (renewable up to one year) | Read → |
| JamaicaNot explicitly stated; verify on the official source for precise duration limits. | Not explicitly stated; verify on the official source for precise duration limits. | Read → |
| Country | Max stay | Dossier |
|---|---|---|
| Cook Islands31 days (initial stay), extendable up to a maximum of 6 months | 31 days (initial stay), extendable up to a maximum of 6 months | Read → |
| FijiUnder four months | Under four months | Read → |
| Samoa90 days | 90 days | Read → |
| TongaUp to 31 days visa-free | Up to 31 days visa-free | Read → |
| Vanuatu30 days | 30 days | Read → |
Travelling on a UK passport instead? See the UK passport visa-free list →